| Type | Pitch / Gauge | Conductor | Insulation | Voltage Rating | Temp. Range | Shielding | Typical Application |
|---|---|---|---|---|---|---|---|
| FFC (Flat Flexible Cable) | 0.5mm, 1.0mm, 1.25mm, 2.54mm | Tinned Copper | PET / Polyester | 60V / 300V | -40°C to +105°C | Optional (EMI shielding) | LCD displays, printers, internal board interconnects |
| Jumper Wire (Dupont) | 2.54mm pitch, 24-28 AWG | Tinned Copper | PVC / Silicone | 300V | -20°C to +80°C | Unshielded | Breadboarding, Arduino, prototyping |
| Automotive Cable Assembly | 0.5 – 6.0 mm² (20-10 AWG) | Bare Copper (stranded) | XLPE / PVC (automotive grade) | 60V DC / 300V AC | -40°C to +125°C | Unshielded / Braided shield | Engine harness, sensors, infotainment, EV battery |
| RF Coaxial Cable Assembly | RG178, RG316, 1.13mm, 1.37mm | Silver-plated Copper / Copper-clad Steel | PTFE / FEP | 300V | -55°C to +200°C | Double‑braid shield (95% coverage) | GPS, Wi‑Fi, 4G/5G antenna, test equipment |
| Custom Overmolded Cable | Per specification | Copper / Tinned Copper | PVC, TPU, Silicone | Up to 600V | -40°C to +105°C | Optional overall foil/braid | USB, power, medical, industrial equipment |


