| Photo | Model | Part Number | Package (mm) | Frequency Range | Output | Key Features | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | TC-2520 NEW | VS-TCXO-2520 | 2.5×2.0×0.75 mm | 13 MHz ~ 52 MHz | Clipped Sine Wave | Small footprint, Low power consumption, ±0.5ppm stability | Coming soon | |
![]() ![]() | TC-3225 HOT | VS-TCXO-3225 | 3.2×2.5×0.9 mm | 10 MHz ~ 52 MHz | Clipped Sine Wave | Low power, Wide temperature range -40~+85°C | Coming soon | |
![]() ![]() | TC-5032 | VS-TCXO-5032 | 5.0×3.2×1.15 mm | 10 MHz ~ 40 MHz | CMOS / Clipped Sine | Good frequency stability, Suitable for GPS/GNSS | Coming soon | |
![]() ![]() | TC-7050 HOT | VS-TCXO-7050 | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine | High precision ±0.1ppm (-20~+70°C), ±0.2ppm (-40~+85°C) | Coming soon | |
![]() ![]() | TC-7050H HOT | VS-TCXO-7050H | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine | Ultra High Precision ±50ppb, -40~+85°C | Coming soon | |
![]() ![]() | TC-7050S3 HOT | VS-TCXO-7050S3 | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine | Stratum3, Overall ±4.6ppm incl. 20yr aging | Coming soon | |
![]() ![]() | TC-2016 NEW | VS-TCXO-2016 | 2.0×1.6×0.8 mm | 10 MHz ~ 40 MHz | Clipped Sine Wave | Ultra-compact, Low current 1.5mA, Ideal for IoT | Coming soon | |
![]() ![]() | TC-1487 | VS-TCXO-1487 | 14.3×8.7×4.9 mm | 5 MHz ~ 40 MHz | CMOS / Clipped Sine | FR-4 PCB based, Low current option, Low-cost alternative to OCXOs | Coming soon | |
![]() ![]() | TC-2012 NEW | VS-TCXO-2012 | 20.4×12.8×7.8 mm | 10 MHz ~ 40 MHz | CMOS / Clipped Sine | Ultra High Precision ±30ppb (-20~+70°C), DIP 14 Pin | Coming soon | |
![]() ![]() | TC-2012L | VS-TCXO-2012L | 20.4×12.8×7.8 mm | 1.25 MHz ~ 40 MHz | CMOS / Clipped Sine | Low power consumption, Extended temperature range | Coming soon | |
![]() ![]() | TC-2013 | VS-TCXO-2013 | 20×13×5.7 mm | 50 MHz ~ 160 MHz | CMOS / PECL / LVDS | High frequency, ±0.28ppm over -40~+85°C, FR-4 PCB based | Coming soon |
Built‑in compensation network reduces frequency deviation over temperature, delivering stable output from -40°C to +85°C without external tuning.
From ultra‑compact 2.0×1.6mm for wearables to large through‑hole modules for high‑precision instrumentation.
Clipped sine output consumes as low as 1.5mA, ideal for battery‑powered GPS and IoT devices.
Standard ±0.5ppm to ultra‑high ±30ppb. Stratum3 models guarantee ±4.6ppm over 20‑year lifetime.
Clipped Sine, CMOS, PECL, LVDS to match any receiver input.
ISO 9001 certified factory. Free engineering samples in 3‑5 days, mass production lead time 2‑3 weeks.
Shenzhen Vistar Electronics Co., Ltd. is a leading manufacturer of TCXO oscillators with extensive frequency and package options. Our TC-2520, TC-3225, TC-5032, TC-7050, TC-2016, TC-1487, TC-2012, and TC-2013 series cover a wide spectrum of precision timing needs, from ultra‑low‑power wearables to Stratum3 infrastructure. All products are RoHS & REACH compliant and produced in an ISO 9001 certified facility.
For datasheets, custom frequencies, or volume pricing, contact sales@vistarelectronics.com or call +86 150 1925 5609. Explore our VCTCXO oscillators and VCXO oscillators for additional timing solutions.