VCTCXO Oscillators — Voltage Controlled Temperature Compensated Crystal Oscillators
| Photo | Model | Part Number | Package (mm) | Frequency Range | Output | Key Features | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|
| TY NEW | VS-VCTCXO-2520 | 2.5×2.0×0.75 mm | 13 MHz ~ 52 MHz | Clipped Sine Wave | Smaller Size, Low Power Consumption, VCTCXO Available | Coming soon | |
| TX HOT | VS-VCTCXO-3225 | 3.2×2.5×0.9 mm | 10 MHz ~ 52 MHz | Clipped Sine Wave | Low Power Consumption, VCTCXO Available | Coming soon | |
| TV | VS-VCTCXO-5032-TV | 5.0×3.2×1.15 mm | 10 MHz ~ 40 MHz | CMOS / Clipped Sine Wave | Low Power Consumption, VCTCXO Available | Coming soon | |
| TW HOT | VS-VCTCXO-5032-TW | 5.0×3.2×1.55 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine Wave | High Precision: ±0.1ppm (-20~+70°C), ±0.2ppm (-40~+85°C) | Coming soon | |
| TS HOT | VS-VCTCXO-7050-TS | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine Wave | High Precision: ±0.1ppm (-20~+70°C), ±0.2ppm (-40~+85°C) | Coming soon | |
| TT HOT | VS-VCTCXO-7050-TT | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine Wave | Stratum3, High Precision, Overall ±4.6ppm incl. 20yr aging | Coming soon | |
| TA | VS-VCTCXO-7050-TA | 7.0×5.0×1.85 mm | 5 MHz ~ 52 MHz | CMOS / Clipped Sine Wave | High Precision, VCTCXO Available, Low Power | Coming soon | |
| TK | VS-VCTCXO-1487 | 14.3×8.7×4.9 mm | 5 MHz ~ 40 MHz | CMOS / Clipped Sine Wave | FR-4 PCB Based, Low Current Option, VCTCXO Available, Low-Power alternative to OCXOs | Coming soon | |
| T9 NEW | VS-VCTCXO-2012-T9 | 20.4×12.8×7.8 mm | 10 MHz ~ 40 MHz | CMOS / Clipped Sine Wave | Ultra High Precision: ±30ppb (-20~+70°C), ±50ppb (-40~+85°C), DIP 14 Pin | Coming soon | |
| TF | VS-VCTCXO-2012-TF | 20.4×12.8×7.8 mm | 1.25 MHz ~ 40 MHz | CMOS / Clipped Sine Wave | VCTCXO Available | Coming soon | |
| TG | VS-VCTCXO-2013 | 20×13×5.7 mm | 50 MHz ~ 160 MHz | CMOS / PECL / LVDS | High Precision for -40~+85°C, ±0.28ppm, FR-4 PCB Based | Coming soon |
Voltage Control + Temperature Compensation
Combines precise frequency tuning (VCXO) with tight temperature stability (TCXO). Ideal for PLLs and frequency adjustment.
Wide Package Range
From 2.5×2.0mm ceramic SMD to through‑hole metal can and FR‑4 PCB‑based modules for any design footprint.
Ultra‑Low Power Options
Clipped sine wave output draws as little as 1.5mA, perfect for battery‑powered IoT and portable GPS devices.
High Precision & Stability
Standard ±0.5ppm to Ultra High Precision ±30ppb. Stratum3 models with overall ±4.6ppm including 20‑year aging.
Flexible Outputs
Clipped Sine, CMOS, PECL, LVDS available to interface with any receiver.
Fast Samples & Support
ISO 9001 certified factory. Free engineering samples within 3‑5 days, mass production lead time 2‑3 weeks.
What is the difference between VCTCXO, TCXO, and VCXO?
What is Stratum3 stability and why is it important?
Can I get a VCTCXO with a custom control voltage range?
What is the typical lead time for samples and volume orders?
VCTCXO Voltage Controlled TCXO Supplier – Ultra‑Precision Timing
Shenzhen Vistar Electronics Co., Ltd. is a leading manufacturer of VCTCXO oscillators with a broad frequency and package selection. Our TY, TX, TV, TW, TS, TT, TA, TK, T9, TF, and TG series offer unmatched flexibility for precision timing needs, from low‑power wearables to Stratum3 infrastructure. All products are RoHS & REACH compliant and produced in an ISO 9001 certified facility.
For datasheets, custom frequencies, or volume pricing, contact sales@vistarelectronics.com or call +86 150 1925 5609. Explore our TCXO oscillators and VCXO oscillators for additional timing solutions.